EdApp's comprehensive Analytics suite provides a number of data points for your programme. This article summarises what is available and where you can find it.
Contents
Completion Data
Data Point | Where to find it | Additional Information |
Individual user course completion rate | Data is exportable (CCBU). | |
Course completion date | Course Completion by User | Data is exportable |
Users with Partial Completions | Messaging can be sent to users to enforce completion. | |
Course completions by user group | Data is exportable | |
Average number of lessons completed in a course across a user group | Performance Dashboard | Data is exportable |
Number of required lessons completed | Course Completion by User | Data is exportable |
Performance Data
Data Point | Where to find it | Additional Information |
Individual user lesson scores | Data is exportable | |
Individual user lesson attempts | ||
Individual Average score on a course | Course Completion by User | Data is exportable |
Individual stars earned | Stars | Data is exportable |
Users who have logged in but not started any course | Actionable Reports | Messaging can be sent to users to enforce completion. |
Overdue Courses | Performance Dashboard | Data is exportable |
Highest & Lowest Performing Courses, Groups and Users | Performance Dashboard | Data is exportable |
Total Time Spent in Lessons | Performance Dashboard | Data is exportable |
Quiz Heat Map | Rapid Refresh Analytics | Data is exportable |
Slide Views | Course Progress | |
Slide Questions; % correct/incorrect | Course Progress |
Registration & Login Data
Data Point | Where to find it | Additional Information |
User registration date | Login Statistics by User | Data is exportable |
User last login date | Login Statistics by User | Data is exportable |
User visits | Data is exportable | |
Whether a user is active (has logged in in the past month) | Login Statistics by User | Data is exportable |
Users who have never logged in | Actionable Reports | Messaging can be sent to users to enforce completion. |
Inactive users with low completion | Actionable Reports | Messaging can be sent to users to enforce completion. |
Individual user activity | Activity Feed | With time stamps |
Active Users | Performance Dashboard | Data is exportable |
Other Data
Data Point | Where to find it | Additional Information |
Total number of lessons in a course | Data is exportable | |
Overall App Usage (summary of the last app opens at a high level) | App Usage | |
App Version | App Usage | |
Number of required lessons available in a course | Data is exportable | |
Individual stars available | Stars | Data is exportable |
Individual time spent on a course | Data is exportable | |
Course/lesson open | Users | |
Course/lesson unlock | Users | |
Data for Restricted Roles | Manager's Analytics | Managers only see a section of data to the assigned groups. |
Survey Data | Survey | The display depends on the survey template used |