EdApp's comprehensive Analytics suite provides a number of data points for your programme. This article summarises what is available and where you can find it.
Completion Data
Data Point | Where to find it | Additional Information |
Individual user course completion rate | Users, Course Completion by User | Data is exportable (CCBU). |
Course completion date | Course Completion by User | Data is exportable |
Users with Partial Completions | Actionable Reports | Messaging can be sent to users to enforce completion. |
Course completions across a user group | Course Completion by User Group | Data is exportable |
Average number of lessons completed in a course across a user group | Course Completion by User Group | Data is exportable |
Number of required lessons completed | Course Completion by User | Data is exportable |
Performance Data
Data Point | Where to find it | Additional Information |
Individual user lesson scores | Users | |
Individual user lesson attempts | Users | |
Individual Average score on a course | Course Completion by User | Data is exportable |
Individual stars earned | Stars | Data is exportable |
Users who have logged in but not started any course | Actionable Reports | Messaging can be sent to users to enforce completion. |
Registration and Login Data
Data Point | Where to find it | Additional Information |
User registration date | Login Statistics by User | Data is exportable |
User last log in date | Login Statistics by User | Data is exportable |
Visits a user has made | Login Statistics by User | Data is exportable |
Whether a user is active (has logged in in the past month) | Login Statistics by User | Data is exportable |
Users who have never logged in | Actionable Reports | Messaging can be sent to users to enforce completion. |
Inactive users with low completion | Actionable Reports | Messaging can be sent to users to enforce completion. |
Individual user activity (with time stamps) | Activity Feed |
Other Data
Data Point | Where to find it | Additional Information |
Total number of lessons in a course | Course Completion by User Group | Data is exportable |
Overall App Usage (summary of last app opens at a high level) | App Usage | |
App Version | App Usage | |
Number of required lessons available in a course | Course Completion by User | Data is exportable |
Individual stars available | Stars | Data is exportable |
Course unlocks across a user group | Course Completion by User Group | Data is exportable |
Individual time spent on a course | Course Completion by User | Data is exportable |
Individual user course/lesson open | Users | |
Individual user course/lesson unlock | Users |